介紹:
應(yīng)用
在鐵路運輸機車的內(nèi)部或外部安裝時用作電力和控制電纜,在這種環(huán)境下搬運和安裝成本是需要考慮的很重要因素。 用于控制,輔助和主電路接線如有線電視吊帶,開關(guān)和控制面板,駕駛臺等。
在鐵路運輸機車的內(nèi)部或外部安裝時用作電力和控制電纜,在這種環(huán)境下搬運和安裝成本是需要考慮的很重要因素。 用于控制,輔助和主電路接線如有線電視吊帶,開關(guān)和控制面板,駕駛臺等。
電纜結(jié)構(gòu)
導(dǎo)體:鍍錫銅絲
絕緣 :低煙無鹵阻燃復(fù)合物
分離層(如果需要)
填充物
護套:低煙無鹵阻燃復(fù)合物
電氣及機械性能
標稱電壓 250V, 750V
長期工作溫度 100°C (WDZ-DCK-100);
125°C (WDZ-DCK-125)
***低安裝溫度 -40°C
***小彎曲半徑 2 x OD (OD≤10mm);
4 x OD(10mm≤OD≤20mm);
6 x OD(OD≥20mm)
長期工作溫度 100°C (WDZ-DCK-100);
125°C (WDZ-DCK-125)
***低安裝溫度 -40°C
***小彎曲半徑 2 x OD (OD≤10mm);
4 x OD(10mm≤OD≤20mm);
6 x OD(OD≥20mm)
防火性能
阻燃 GB/T18380.1-2001; GB/T18380.3-2001 C
低腐蝕性(酸性&傳導(dǎo)性) GB/T17650.1-1998; GB/T17650.2-1998
無鹵 GB/T17650.1-1998; GB/T17650.2-1998
低煙 GB/T17651.1-1998; GB/T17651.2-1998
低腐蝕性(酸性&傳導(dǎo)性) GB/T17650.1-1998; GB/T17650.2-1998
無鹵 GB/T17650.1-1998; GB/T17650.2-1998
低煙 GB/T17651.1-1998; GB/T17651.2-1998
WDZ-DCK-100, WDZ-DCK-125 250V
芯數(shù)/導(dǎo)體截面積 | 導(dǎo)體結(jié)構(gòu) | 外徑 | 重量 | 20°C導(dǎo)體***大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
2×0.5 | 16/0.20 | 6.6 | 62 | 40.1 |
3×0.5 | 16/0.20 | 7.3 | 70 | 40.1 |
5×0.5 | 16/0.20 | 8.4 | 96 | 40.1 |
7×0.5 | 16/0.20 | 9.0 | 116 | 40.1 |
11×0.5 | 16/0.20 | 11.2 | 167 | 40.1 |
16×0.5 | 16/0.20 | 12.2 | 215 | 40.1 |
19×0.5 | 16/0.20 | 13.2 | 256 | 40.1 |
20×0.5 | 16/0.20 | 13.8 | 272 | 40.1 |
24×0.5 | 16/0.20 | 15.1 | 313 | 40.1 |
33×0.5 | 16/0.20 | 16.5 | 398 | 40.1 |
37×0.5 | 16/0.20 | 17.0 | 436 | 40.1 |
43×0.5 | 16/0.20 | 19.4 | 487 | 40.1 |
48×0.5 | 16/0.20 | 19.7 | 564 | 40.1 |
2×0.75 | 24/0.20 | 7.1 | 71 | 26.7 |
3×0.75 | 24/0.20 | 7.9 | 83 | 26.7 |
5×0.75 | 24/0.20 | 9.0 | 113 | 26.7 |
7×0.75 | 24/0.20 | 9.7 | 141 | 26.7 |
11×0.75 | 24/0.20 | 12.2 | 206 | 26.7 |
16×0.75 | 24/0.20 | 13.8 | 282 | 26.7 |
19×0.75 | 24/0.20 | 14.4 | 320 | 26.7 |
20×0.75 | 24/0.20 | 15.0 | 342 | 26.7 |
24×0.75 | 24/0.20 | 16.6 | 394 | 26.7 |
33×0.75 | 24/0.20 | 18.1 | 507 | 26.7 |
37×0.75 | 24/0.20 | 19.1 | 574 | 26.7 |
43×0.75 | 24/0.20 | 21.3 | 661 | 26.7 |
48×0.75 | 24/0.20 | 21.6 | 720 | 26.7 |
2×1.0 | 32/0.20 | 7.5 | 80 | 20.0 |
3×1.0 | 32/0.20 | 8.2 | 94 | 20.0 |
5×1.0 | 32/0.20 | 9.5 | 133 | 20.0 |
7×1.0 | 32/0.20 | 10.2 | 164 | 20.0 |
11×1.0 | 32/0.20 | 13.3 | 256 | 20.0 |
16×1.0 | 32/0.20 | 14.6 | 333 | 20.0 |
19×1.0 | 32/0.20 | 15.3 | 381 | 20.0 |
20×1.0 | 32/0.20 | 16.0 | 405 | 20.0 |
24×1.0 | 32/0.20 | 17.6 | 470 | 20.0 |
33×1.0 | 32/0.20 | 19.7 | 629 | 20.0 |
37×1.0 | 32/0.20 | 20.4 | 690 | 20.0 |
43×1.0 | 32/0.20 | 22.7 | 795 | 20.0 |
48×1.0 | 32/0.20 | 23.1 | 868 | 20.0 |
2×1.5 | 48/0.20 | 8.1 | 97 | 13.7 |
3×1.5 | 48/0.20 | 8.9 | 115 | 13.7 |
5×1.5 | 48/0.20 | 10.3 | 167 | 13.7 |
7×1.5 | 48/0.20 | 11.1 | 210 | 13.7 |
11×1.5 | 48/0.20 | 14.5 | 328 | 13.7 |
16×1.5 | 48/0.20 | 16.0 | 436 | 13.7 |
19×1.5 | 48/0.20 | 16.8 | 499 | 13.7 |
20×1.5 | 48/0.20 | 17.5 | 531 | 13.7 |
24×1.5 | 48/0.20 | 19.8 | 638 | 13.7 |
33×1.5 | 48/0.20 | 21.6 | 831 | 13.7 |
37×1.5 | 48/0.20 | 22.4 | 913 | 13.7 |
43×1.5 | 48/0.20 | 25.4 | 1081 | 13.7 |
48×1.5 | 48/0.20 | 25.8 | 1182 | 13.7 |
2×2.5 | 77/0.20 | 9.0 | 126 | 8.21 |
3×2.5 | 77/0.20 | 9.9 | 159 | 8.21 |
5×2.5 | 77/0.20 | 11.6 | 228 | 8.21 |
7×2.5 | 77/0.20 | 12.5 | 291 | 8.21 |
11×2.5 | 77/0.20 | 16.5 | 457 | 8.21 |
16×2.5 | 77/0.20 | 18.2 | 616 | 8.21 |
19×2.5 | 77/0.20 | 19.5 | 709 | 8.21 |
20×2.5 | 77/0.20 | 20.4 | 775 | 8.21 |
24×2.5 | 77/0.20 | 22.6 | 905 | 8.21 |
33×2.5 | 77/0.20 | 25.2 | 1217 | 8.21 |
37×2.5 | 77/0.20 | 26.1 | 1342 | 8.21 |
43×2.5 | 77/0.20 | 29.2 | 1551 | 8.21 |
48×2.5 | 77/0.20 | 29.7 | 1702 | 8.21 |
2×4.0 | 77/0.26 | 10.6 | 179 | 5.09 |
3×4.0 | 77/0.26 | 11.6 | 233 | 5.09 |
5×4.0 | 77/0.26 | 14.1 | 356 | 5.09 |
7×4.0 | 77/0.26 | 15.3 | 459 | 5.09 |
11×4.0 | 77/0.26 | 20.2 | 721 | 5.09 |
16×4.0 | 77/0.26 | 22.3 | 979 | 5.09 |
19×4.0 | 77/0.26 | 23.5 | 1132 | 5.09 |
20×4.0 | 77/0.26 | 25.1 | 1231 | 5.09 |
24×4.0 | 77/0.26 | 27.8 | 1441 | 5.09 |
33×4.0 | 77/0.26 | 30.5 | 1910 | 5.09 |
37×4.0 | 77/0.26 | 31.7 | 2111 | 5.09 |
43×4.0 | 77/0.26 | 36.6 | 2536 | 5.09 |
48×4.0 | 77/0.26 | 37.2 | 2786 | 5.09 |
WDZ-DCK-100, WDZ-DCK-125 750V
芯數(shù)/導(dǎo)體截面積 | 導(dǎo)體結(jié)構(gòu) | 外徑 | 重量 | 20°C導(dǎo)體***大電阻 |
mm2 | No/mm | mm | kg/km | Ω/km |
2×0.5 | 16/0.20 | 7.8 | 78 | 40.1 |
3×0.5 | 16/0.20 | 8.6 | 89 | 40.1 |
5×0.5 | 16/0.20 | 10.0 | 124 | 40.1 |
7×0.5 | 16/0.20 | 10.8 | 151 | 40.1 |
11×0.5 | 16/0.20 | 14.1 | 239 | 40.1 |
16×0.5 | 16/0.20 | 15.4 | 302 | 40.1 |
19×0.5 | 16/0.20 | 16.2 | 340 | 40.1 |
20×0.5 | 16/0.20 | 17.0 | 364 | 40.1 |
24×0.5 | 16/0.20 | 19.1 | 437 | 40.1 |
33×0.5 | 16/0.20 | 20.9 | 557 | 40.1 |
37×0.5 | 16/0.20 | 21.6 | 607 | 40.1 |
43×0.5 | 16/0.20 | 24.6 | 723 | 40.1 |
48×0.5 | 16/0.20 | 24.9 | 783 | 40.1 |
2×0.75 | 24/0.20 | 8.3 | 89 | 26.7 |
3×0.75 | 24/0.20 | 9.1 | 103 | 26.7 |
5×0.75 | 24/0.20 | 10.7 | 145 | 26.7 |
7×0.75 | 24/0.20 | 11.5 | 178 | 26.7 |
11×0.75 | 24/0.20 | 15.1 | 280 | 26.7 |
16×0.75 | 24/0.20 | 16.6 | 362 | 26.7 |
19×0.75 | 24/0.20 | 17.4 | 410 | 26.7 |
20×0.75 | 24/0.20 | 18.6 | 457 | 26.7 |
24×0.75 | 24/0.20 | 20.6 | 526 | 26.7 |
33×0.75 | 24/0.20 | 22.5 | 674 | 26.7 |
37×0.75 | 24/0.20 | 23.3 | 740 | 26.7 |
43×0.75 | 24/0.20 | 26.5 | 878 | 26.7 |
48×0.75 | 24/0.20 | 26.9 | 955 | 26.7 |
2×1.0 | 32/0.20 | 8.7 | 98 | 20.0 |
3×1.0 | 32/0.20 | 9.5 | 115 | 20.0 |
5×1.0 | 32/0.20 | 11.1 | 163 | 20.0 |
7×1.0 | 32/0.20 | 12.0 | 203 | 20.0 |
11×1.0 | 32/0.20 | 15.8 | 319 | 20.0 |
16×1.0 | 32/0.20 | 17.4 | 415 | 20.0 |
19×1.0 | 32/0.20 | 18.7 | 494 | 20.0 |
20×1.0 | 32/0.20 | 19.6 | 527 | 20.0 |
24×1.0 | 32/0.20 | 21.6 | 609 | 20.0 |
33×1.0 | 32/0.20 | 24.1 | 812 | 20.0 |
37×1.0 | 32/0.20 | 25.0 | 889 | 20.0 |
43×1.0 | 32/0.20 | 27.9 | 1024 | 20.0 |
48×1.0 | 32/0.20 | 28.4 | 1116 | 20.0 |
2×1.5 | 48/0.20 | 9.3 | 116 | 13.7 |
3×1.5 | 48/0.20 | 10.2 | 143 | 13.7 |
5×1.5 | 48/0.20 | 11.9 | 200 | 13.7 |
7×1.5 | 48/0.20 | 13.3 | 265 | 13.7 |
11×1.5 | 48/0.20 | 17.0 | 396 | 13.7 |
16×1.5 | 48/0.20 | 19.2 | 544 | 13.7 |
19×1.5 | 48/0.20 | 20.2 | 623 | 13.7 |
20×1.5 | 48/0.20 | 21.1 | 644 | 13.7 |
24×1.5 | 48/0.20 | 23.4 | 769 | 13.7 |
33×1.5 | 48/0.20 | 26.0 | 1030 | 13.7 |
37×1.5 | 48/0.20 | 27.0 | 1131 | 13.7 |
43×1.5 | 48/0.20 | 30.2 | 1305 | 13.7 |
48×1.5 | 48/0.20 | 30.7 | 1427 | 13.7 |
2×2.5 | 77/0.20 | 10.2 | 147 | 8.21 |
3×2.5 | 77/0.20 | 11.2 | 186 | 8.21 |
5×2.5 | 77/0.20 | 13.6 | 278 | 8.21 |
7×2.5 | 77/0.20 | 14.7 | 352 | 8.21 |
11×2.5 | 77/0.20 | 19.4 | 552 | 8.21 |
16×2.5 | 77/0.20 | 21.4 | 736 | 8.21 |
19×2.5 | 77/0.20 | 22.5 | 847 | 8.21 |
20×2.5 | 77/0.20 | 24.0 | 928 | 8.21 |
24×2.5 | 77/0.20 | 26.6 | 1080 | 8.21 |
33×2.5 | 77/0.20 | 29.2 | 1417 | 8.21 |
37×2.5 | 77/0.20 | 30.3 | 1561 | 8.21 |
43×2.5 | 77/0.20 | 35.0 | 1891 | 8.21 |
48×2.5 | 77/0.20 | 35.6 | 2069 | 8.21 |
2×4.0 | 77/0.26 | 11.4 | 193 | 5.09 |
3×4.0 | 77/0.26 | 12.5 | 251 | 5.09 |
5×4.0 | 77/0.26 | 15.2 | 384 | 5.09 |
7×4.0 | 77/0.26 | 16.5 | 496 | 5.09 |
11×4.0 | 77/0.26 | 21.9 | 784 | 5.09 |
16×4.0 | 77/0.26 | 24.6 | 1083 | 5.09 |
19×4.0 | 77/0.26 | 25.9 | 1250 | 5.09 |
20×4.0 | 77/0.26 | 27.2 | 1329 | 5.09 |
24×4.0 | 77/0.26 | 30.2 | 1557 | 5.09 |
33×4.0 | 77/0.26 | 33.2 | 2063 | 5.09 |
37×4.0 | 77/0.26 | 35.5 | 2370 | 5.09 |
43×4.0 | 77/0.26 | 39.8 | 2741 | 5.09 |
48×4.0 | 77/0.26 | 40.5 | 3011 | 5.09 |
2×10 | 332/0.20 | 18.4 | 430 | 1.95 |
- 打印本文
- 關(guān)閉本頁
- 瀏覽:
上一篇:低煙無鹵電纜WDZ-DCYJR低煙無鹵車輛電纜
下一篇:無